<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Semantic</title>
	<atom:link href="http://www.thewebsemantic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsemantic.com</link>
	<description>data for humans and computers and the tools that make it available</description>
	<lastBuildDate>Mon, 11 Jan 2010 04:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jo4neo&#8217;s &#8220;get most recent&#8221; feature</title>
		<link>http://www.thewebsemantic.com/2010/01/10/jo4neos-get-most-recent-feature/</link>
		<comments>http://www.thewebsemantic.com/2010/01/10/jo4neos-get-most-recent-feature/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:56:35 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[neo4j]]></category>
		<category><![CDATA[jo4neo]]></category>
		<category><![CDATA[LIFO]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=367</guid>
		<description><![CDATA[&#8220;show the latest &#8230;.&#8221; is a common prefix to user stories these days.  Others have noted the same and given this symptom a moniker; &#8221;The real time web&#8220;.  Typically we just throw things into a table with an indexed timestamp column and query accordingly.
In jo4neo, finding the most recent additions requires two simple steps:

annotation your type with @neo(recency=true)
use the ObjectGraph.getMostRecent() method [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/10/jo4neos-get-most-recent-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing time and URI&#8217;s in jo4neo</title>
		<link>http://www.thewebsemantic.com/2010/01/06/indexing-time-and-uris-in-jo4neo/</link>
		<comments>http://www.thewebsemantic.com/2010/01/06/indexing-time-and-uris-in-jo4neo/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:48:22 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[jo4neo]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=334</guid>
		<description><![CDATA[Graphs in and of themselves are not self indexing like relational databases, however, you can construct indexes via strong relationships between the nodes of interest.  The pattern I&#8217;ll be discussing in this post maps time (year, month, day, hour) into a graph format as nodes and edges.  Once time, or some subset, is represented as [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/06/indexing-time-and-uris-in-jo4neo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding the Web-Oriented Architecture Un-Manifesto</title>
		<link>http://www.thewebsemantic.com/2010/01/04/regarding-the-web-oriented-architecture-un-manifesto/</link>
		<comments>http://www.thewebsemantic.com/2010/01/04/regarding-the-web-oriented-architecture-un-manifesto/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:49:12 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[woa]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=320</guid>
		<description><![CDATA[Dion Hinchcliffe details 17 principles in his recent blog post entitled &#8220;A Web-Oriented Architecture (WOA) Un-Manifesto&#8220;.  It&#8217;s nice to see somebody attempt to steer (if ever so slightly) away from the &#8220;manifesto&#8221; cliché&#8230;and doubly nice that he left out the tacky photoshop filtered image with an angelic glow eminating from his forehead.
17 is too many
While [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/04/regarding-the-web-oriented-architecture-un-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Blog Using jo4neo and Stripes</title>
		<link>http://www.thewebsemantic.com/2010/01/03/simple-blog-using-jo4neo-and-stripes/</link>
		<comments>http://www.thewebsemantic.com/2010/01/03/simple-blog-using-jo4neo-and-stripes/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:40:47 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[jo4neo]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=268</guid>
		<description><![CDATA[neoblog is a simple application I built to test drive jo4neo.  You are welcome to browse the code here for details not covered in this post.  It demonstrates the feasibility of utilizing view tier objects to persist graph relationships.
Stripes, Struts, and other Java MVC frameworks all hinge off of a domain model expressed as Java [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/03/simple-blog-using-jo4neo-and-stripes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User/Roles Pattern in jo4neo</title>
		<link>http://www.thewebsemantic.com/2009/12/18/userroles-pattern-in-jo4neo/</link>
		<comments>http://www.thewebsemantic.com/2009/12/18/userroles-pattern-in-jo4neo/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[graphdb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=233</guid>
		<description><![CDATA[Roles and Users is a classic domain model well suited to representation as a directed graph.  The neo4j team has provided us with a good summary of how to implement this pattern using neo4j here .  Utilizing jo4neo we can also solve this problem via a combination of the neo graph database and [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/12/18/userroles-pattern-in-jo4neo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User/Roles Pattern in OWL</title>
		<link>http://www.thewebsemantic.com/2009/12/10/userroles-pattern-in-owl/</link>
		<comments>http://www.thewebsemantic.com/2009/12/10/userroles-pattern-in-owl/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=200</guid>
		<description><![CDATA[The standard User-Role or User-Group pattern is typically implemented as three tables; User, Group, and an associative table User_Group.  OWL (Ontology Web Language) is particularly suited to modeling this pattern, and, with a little help from an inferencing engine, can make some obvious yet valuable inferences for us.  In many organizations it&#8217;s easier to [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/12/10/userroles-pattern-in-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jo4neo: POJO object binding 4 neo4j 4 you!</title>
		<link>http://www.thewebsemantic.com/2009/12/09/jo4neo-pojo-object-binding-4-neo4j-4-you/</link>
		<comments>http://www.thewebsemantic.com/2009/12/09/jo4neo-pojo-object-binding-4-neo4j-4-you/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=196</guid>
		<description><![CDATA[I have applied some of what I learned while writing jenabean towards a graph database called neo4j.  It is strictly a simple tool for persisting java objects to a graph, and retrieving them back.  I was able to get in a few features like auto-indexing.  This is version 0.1&#8230;a very early release.
http://code.google.com/p/jo4neo/
]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/12/09/jo4neo-pojo-object-binding-4-neo4j-4-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rocket</title>
		<link>http://www.thewebsemantic.com/2009/11/24/rocket/</link>
		<comments>http://www.thewebsemantic.com/2009/11/24/rocket/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=193</guid>
		<description><![CDATA[Try and find the disco ball.

]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/11/24/rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Software Architecture Trends for 2010</title>
		<link>http://www.thewebsemantic.com/2009/11/16/3-software-architecture-trends-for-2010/</link>
		<comments>http://www.thewebsemantic.com/2009/11/16/3-software-architecture-trends-for-2010/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dci]]></category>
		<category><![CDATA[GAE]]></category>
		<category><![CDATA[googleappengine]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[oredev]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=186</guid>
		<description><![CDATA[I’ve recently returned from the <a href="http://www.oredev.com/">Øredev developer’s conference</a> in Malmo, Sweden where I had the privilege of  sharing knowledge with a very eclectic group of technologists . <span> </span>In addition to existing trends such as language agnosticism on the JVM, Agile, and mobile proliferation I noticed 3 emerging trends that stood out.]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/11/16/3-software-architecture-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If there were no flowers, then we would die</title>
		<link>http://www.thewebsemantic.com/2009/11/14/if-there-were-no-flowers-then-we-would-die/</link>
		<comments>http://www.thewebsemantic.com/2009/11/14/if-there-were-no-flowers-then-we-would-die/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[ucg]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=180</guid>
		<description><![CDATA[My daughter made this for me today.  Notice the invitation to user generated content&#8230;free-for-all flowers!

]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/11/14/if-there-were-no-flowers-then-we-would-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
