<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Semantic &#187; Uncategorized</title>
	<atom:link href="http://www.thewebsemantic.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsemantic.com</link>
	<description>data for humans and computers and the tools that make it available</description>
	<lastBuildDate>Thu, 03 Jun 2010 16:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regarding the Web-Oriented Architecture Un-Manifesto</title>
		<link>http://www.thewebsemantic.com/2010/01/04/regarding-the-web-oriented-architecture-un-manifesto/</link>
		<comments>http://www.thewebsemantic.com/2010/01/04/regarding-the-web-oriented-architecture-un-manifesto/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:49:12 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[woa]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=320</guid>
		<description><![CDATA[Dion Hinchcliffe details 17 principles in his recent blog post entitled &#8220;A Web-Oriented Architecture (WOA) Un-Manifesto&#8220;.  It&#8217;s nice to see somebody attempt to steer (if ever so slightly) away from the &#8220;manifesto&#8221; cliché&#8230;and doubly nice that he left out the tacky photoshop filtered image with an angelic glow eminating from his forehead.
17 is too many
While [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/04/regarding-the-web-oriented-architecture-un-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket</title>
		<link>http://www.thewebsemantic.com/2009/11/24/rocket/</link>
		<comments>http://www.thewebsemantic.com/2009/11/24/rocket/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=193</guid>
		<description><![CDATA[Try and find the disco ball.

]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/11/24/rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If there were no flowers, then we would die</title>
		<link>http://www.thewebsemantic.com/2009/11/14/if-there-were-no-flowers-then-we-would-die/</link>
		<comments>http://www.thewebsemantic.com/2009/11/14/if-there-were-no-flowers-then-we-would-die/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[ucg]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=180</guid>
		<description><![CDATA[My daughter made this for me today.  Notice the invitation to user generated content&#8230;free-for-all flowers!

]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/11/14/if-there-were-no-flowers-then-we-would-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dumbing Down of the Technologist</title>
		<link>http://www.thewebsemantic.com/2009/06/05/the-dumbing-down-of-the-technologist/</link>
		<comments>http://www.thewebsemantic.com/2009/06/05/the-dumbing-down-of-the-technologist/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology career]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=160</guid>
		<description><![CDATA[I was having a conversation with a respected colleague yesterday and and we began discussing publications.  His comment was that he stopped reading Dr. Dobb&#8217;s because it was full of complicated algorithms he&#8217;d never use.  That struck a nerve within me.  Although a side of me respects the drive towards simplicity, some things are [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/06/05/the-dumbing-down-of-the-technologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Tech Conferences</title>
		<link>http://www.thewebsemantic.com/2009/06/01/regional-tech-conferences/</link>
		<comments>http://www.thewebsemantic.com/2009/06/01/regional-tech-conferences/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=156</guid>
		<description><![CDATA[I attended The Big (D)esign Conference yesterday.  I was impressed with how well it was organized and the implications for furture technology conferences.  It was organized by a team of volunteers as a joint venture by the Dallas/Fort Worth Usability Professionals’ Association, Refresh Dallas, and the Dallas/Fort Worth Interaction Design Association.  During the conference I was [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/06/01/regional-tech-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy LRU cache with Java</title>
		<link>http://www.thewebsemantic.com/2009/05/05/easy-lru-with-java/</link>
		<comments>http://www.thewebsemantic.com/2009/05/05/easy-lru-with-java/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=146</guid>
		<description><![CDATA[The JDK is full of gems.  My latest discovery began with a need for a simple in memory &#8220;least recently used&#8221; (LRU) cache.  I wanted a hash map with limited size.  When the cache is full, it should remove the least recently used item, keeping the more popular items in memory.  I figured there was [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/05/05/easy-lru-with-java/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Screentoaster demos on Google Code Wiki</title>
		<link>http://www.thewebsemantic.com/2009/04/21/screentoaster-demos-on-google-code-wiki/</link>
		<comments>http://www.thewebsemantic.com/2009/04/21/screentoaster-demos-on-google-code-wiki/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[googlecode]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=139</guid>
		<description><![CDATA[The googlecode wiki system allows you to insert google gadgets into your pages, as well as the front page of your open source project.  Do this by using using the wiki:gadget tag:

&#60;wiki:gadget width="450" height="365" border="0" url="http://link/to/mygadget.xml" title="title of your gadget" /&#62;

That&#8217;s the easy part&#8230;the xml file describes the content you&#8217;d like google to &#8220;iframe&#8221; into [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/04/21/screentoaster-demos-on-google-code-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open vocab</title>
		<link>http://www.thewebsemantic.com/2008/12/05/open-vocab/</link>
		<comments>http://www.thewebsemantic.com/2008/12/05/open-vocab/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=54</guid>
		<description><![CDATA[Just saw Ian Davis&#8217;s open vocab tool  mentioned on his blog.  It&#8217;s a novel idea and provides some of what has been missing in the semantic web space in terms of community involvement.  What it provides is the ability for nearly anyone to propose an RDF term, describe it, and even give it a [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2008/12/05/open-vocab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jena Thing</title>
		<link>http://www.thewebsemantic.com/2008/11/22/47/</link>
		<comments>http://www.thewebsemantic.com/2008/11/22/47/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 02:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/2008/11/22/47/</guid>
		<description><![CDATA[RDF/OWL tempts us to compare it&#8217;s type system with Java, however, the two are different in substantial ways.  OWL allows RDF resources to inherit from more that one class.  Furthermore, there is no such thing as an RDF &#8220;interface&#8221;.  Perhaps the most striking difference are properties.  RDF properties aren&#8217;t owned by any particular class.  They [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2008/11/22/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
