<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Semantic &#187; semanticweb</title>
	<atom:link href="http://www.thewebsemantic.com/category/semanticweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsemantic.com</link>
	<description>data for humans and computers and the tools that make it available</description>
	<lastBuildDate>Thu, 03 Jun 2010 16:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User/Roles Pattern in OWL</title>
		<link>http://www.thewebsemantic.com/2009/12/10/userroles-pattern-in-owl/</link>
		<comments>http://www.thewebsemantic.com/2009/12/10/userroles-pattern-in-owl/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=200</guid>
		<description><![CDATA[The standard User-Role or User-Group pattern is typically implemented as three tables; User, Group, and an associative table User_Group.  OWL (Ontology Web Language) is particularly suited to modeling this pattern, and, with a little help from an inferencing engine, can make some obvious yet valuable inferences for us.  In many organizations it&#8217;s easier to [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/12/10/userroles-pattern-in-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>looking back at the semantic technologies conference 2009</title>
		<link>http://www.thewebsemantic.com/2009/06/18/looking-back-at-the-sementic-technologies-conference-2009/</link>
		<comments>http://www.thewebsemantic.com/2009/06/18/looking-back-at-the-sementic-technologies-conference-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[semtanticweb]]></category>
		<category><![CDATA[semtech2009]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=167</guid>
		<description><![CDATA[I enjoyed this (my third) conference experience most of all.  Over the course of three years I&#8217;ve come to know more folks in the community and that makes a big difference.  Another big win this year was bringing alo ng a colleague to help deliver the talk.  One small but significant treat is visiting a [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/06/18/looking-back-at-the-sementic-technologies-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First semantic web meetup in Dallas</title>
		<link>http://www.thewebsemantic.com/2009/05/21/first-semantic-web-meetup-in-dallas/</link>
		<comments>http://www.thewebsemantic.com/2009/05/21/first-semantic-web-meetup-in-dallas/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[geosparql]]></category>
		<category><![CDATA[semanticmeetup]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=150</guid>
		<description><![CDATA[The first semantic web meetup was held May 20th, at the co-working office of http://www.companydallas.com/.  As I expected it was a motley crew.  The &#8220;semantic web&#8221; space consists of RDF/OWL interests, natural language processing, and mathmatical techniques such as LSA (latent semantic analyses)&#8230;it&#8217;s really a diverse set of interests and I sometimes wonder what joins [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/05/21/first-semantic-web-meetup-in-dallas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Jena startup with Eclipse and Maven</title>
		<link>http://www.thewebsemantic.com/2009/04/10/easy-jena-startup-with-eclipse-and-maven/</link>
		<comments>http://www.thewebsemantic.com/2009/04/10/easy-jena-startup-with-eclipse-and-maven/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jena]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[classpath]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=107</guid>
		<description><![CDATA[Recently on the Jena news group there was a question regarding classpath and how frustrating it can be to properly configure that aspect of a new project.  I began to answer the question and realized I haven&#8217;t touched a classpath for years simply because the tools I use make that unnecessary.  Eclipse is [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/04/10/easy-jena-startup-with-eclipse-and-maven/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Processing SIOC feeds with Jenabean</title>
		<link>http://www.thewebsemantic.com/2009/02/26/processing-sioc-feeds-with-jenabean/</link>
		<comments>http://www.thewebsemantic.com/2009/02/26/processing-sioc-feeds-with-jenabean/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jena]]></category>
		<category><![CDATA[jenabean]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[sioc]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=71</guid>
		<description><![CDATA[This is a simple example of using jenabean&#8217;s &#8220;Thing&#8221; class to process SIOC data. The full example is available here.
SIOC is an OWL ontology for integrating and exchanging online community information.  It&#8217;s one of the few but growing public ontologies that have some adoption where you can find examples in the wild.  Jenabean makes it [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/02/26/processing-sioc-feeds-with-jenabean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article on Java and OWL/RDF</title>
		<link>http://www.thewebsemantic.com/2009/02/02/article-on-java-and-owlrdf/</link>
		<comments>http://www.thewebsemantic.com/2009/02/02/article-on-java-and-owlrdf/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=64</guid>
		<description><![CDATA[My latest article published today at the semantic universe.  It covers some of the tools java developers can use to program the semantic web, including my own little project, jenabean, as well as other notables like Elmo for Aduna&#8217;s openrdf tool.  I&#8217;ve enjoyed my association with the semantic technology conference.  It&#8217;s an interesting grouping of [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/02/02/article-on-java-and-owlrdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schism in the Semantic Web community</title>
		<link>http://www.thewebsemantic.com/2009/02/02/schism-in-the-semantic-web-community/</link>
		<comments>http://www.thewebsemantic.com/2009/02/02/schism-in-the-semantic-web-community/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[owl2]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web Ontology Language]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=60</guid>
		<description><![CDATA[Back in January an interesting discussion started on the semantic web interest group regarding a possible schism between OWL focused tools and RDF focused tools.   What isn&#8217;t mentioned, but is obvious in reading the new OWL2 specs is that RDF isn&#8217;t nearly as prominant as it was in OWL1.  Specifically, the first OWL specification was [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/02/02/schism-in-the-semantic-web-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ARQ and regexp to refine data ranges</title>
		<link>http://www.thewebsemantic.com/2008/01/24/using-arq-and-regexp-to-refine-data-ranges/</link>
		<comments>http://www.thewebsemantic.com/2008/01/24/using-arq-and-regexp-to-refine-data-ranges/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jena]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/2008/01/24/using-arq-and-regexp-to-refine-data-ranges/</guid>
		<description><![CDATA[ARQ is able to update RDF graphs, and I&#8217;m just beginning to realize how powerful that can be.  I&#8217;ve been playing with geonames and found that the ontology defined population as:
(Geonames.org has a fantastic set of data and public api&#8217;s by the way, if anything points the way to a semantic web it&#8217;s them.)
I was [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2008/01/24/using-arq-and-regexp-to-refine-data-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jena Ruby bindings: accessing Jena&#8217;s feature rich RDF api from Ruby</title>
		<link>http://www.thewebsemantic.com/2008/01/05/jena-ruby-bindings-accessing-jenas-feature-rich-rdf-api-from-ruby/</link>
		<comments>http://www.thewebsemantic.com/2008/01/05/jena-ruby-bindings-accessing-jenas-feature-rich-rdf-api-from-ruby/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jena]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/2008/01/05/jena-ruby-bindings-accessing-jenas-feature-rich-rdf-api-from-ruby/</guid>
		<description><![CDATA[While working on jenabean I began to wonder if dynamic languages had features that would make editing ontology instance data easier.  The traditional method for bindind a schemas to objects normally involves creating some kind of binding descriptor file in XML.  The tedium of that process is well known and so painfull that it may [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2008/01/05/jena-ruby-bindings-accessing-jenas-feature-rich-rdf-api-from-ruby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I do not think it means what you think it means</title>
		<link>http://www.thewebsemantic.com/2007/08/29/i-do-not-think-it-means-what-you-think-it-means/</link>
		<comments>http://www.thewebsemantic.com/2007/08/29/i-do-not-think-it-means-what-you-think-it-means/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 14:38:38 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[jena]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=4</guid>
		<description><![CDATA[I&#8217;ve recently been working with Jena and Pellet. At the outset I was enthusiastic about all the interesting implications a reasoner had for my ontology. Being familiar with the &#8220;classify ontology&#8221; buttons in Protege, as well as the &#8220;inferred types&#8221; tabs, I had in mind that Pellet would be able to take instance information and [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2007/08/29/i-do-not-think-it-means-what-you-think-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
