<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Semantic &#187; neo4j</title>
	<atom:link href="http://www.thewebsemantic.com/category/neo4j/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsemantic.com</link>
	<description>data for humans and computers and the tools that make it available</description>
	<lastBuildDate>Thu, 03 Jun 2010 16:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>neo4j on .net 3.5</title>
		<link>http://www.thewebsemantic.com/2010/06/03/neo4j-on-net-3-5/</link>
		<comments>http://www.thewebsemantic.com/2010/06/03/neo4j-on-net-3-5/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:27:45 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[dotnet]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[neo4j]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=382</guid>
		<description><![CDATA[I recently ran across a project called ja.net that provides support for compilation of Java to .Net.  Since neo4j has such a dependency clean kernel, I decided to try ja.net as a way of making neo4j usefull under .Net. (no slight against the RESTful interfaces, but perhaps you&#8217;d like to run neo4j on .net as an [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/06/03/neo4j-on-net-3-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jo4neo&#8217;s &#8220;get most recent&#8221; feature</title>
		<link>http://www.thewebsemantic.com/2010/01/10/jo4neos-get-most-recent-feature/</link>
		<comments>http://www.thewebsemantic.com/2010/01/10/jo4neos-get-most-recent-feature/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:56:35 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[neo4j]]></category>
		<category><![CDATA[jo4neo]]></category>
		<category><![CDATA[LIFO]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=367</guid>
		<description><![CDATA[&#8220;show the latest &#8230;.&#8221; is a common prefix to user stories these days.  Others have noted the same and given this symptom a moniker; &#8221;The real time web&#8220;.  Typically we just throw things into a table with an indexed timestamp column and query accordingly.
In jo4neo, finding the most recent additions requires two simple steps:

annotation your type with @neo(recency=true)
use the ObjectGraph.getMostRecent() method [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/10/jo4neos-get-most-recent-feature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indexing time and URI&#8217;s in jo4neo</title>
		<link>http://www.thewebsemantic.com/2010/01/06/indexing-time-and-uris-in-jo4neo/</link>
		<comments>http://www.thewebsemantic.com/2010/01/06/indexing-time-and-uris-in-jo4neo/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:48:22 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[jo4neo]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=334</guid>
		<description><![CDATA[Graphs in and of themselves are not self indexing like relational databases, however, you can construct indexes via strong relationships between the nodes of interest.  The pattern I&#8217;ll be discussing in this post maps time (year, month, day, hour) into a graph format as nodes and edges.  Once time, or some subset, is represented as [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/06/indexing-time-and-uris-in-jo4neo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Blog Using jo4neo and Stripes</title>
		<link>http://www.thewebsemantic.com/2010/01/03/simple-blog-using-jo4neo-and-stripes/</link>
		<comments>http://www.thewebsemantic.com/2010/01/03/simple-blog-using-jo4neo-and-stripes/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:40:47 +0000</pubDate>
		<dc:creator>tcowan</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[jo4neo]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=268</guid>
		<description><![CDATA[neoblog is a simple application I built to test drive jo4neo.  You are welcome to browse the code here for details not covered in this post.  It demonstrates the feasibility of utilizing view tier objects to persist graph relationships.
Stripes, Struts, and other Java MVC frameworks all hinge off of a domain model expressed as Java [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2010/01/03/simple-blog-using-jo4neo-and-stripes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User/Roles Pattern in jo4neo</title>
		<link>http://www.thewebsemantic.com/2009/12/18/userroles-pattern-in-jo4neo/</link>
		<comments>http://www.thewebsemantic.com/2009/12/18/userroles-pattern-in-jo4neo/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[graphdb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.thewebsemantic.com/?p=233</guid>
		<description><![CDATA[Roles and Users is a classic domain model well suited to representation as a directed graph.  The neo4j team has provided us with a good summary of how to implement this pattern using neo4j here .  Utilizing jo4neo we can also solve this problem via a combination of the neo graph database and [...]]]></description>
		<wfw:commentRss>http://www.thewebsemantic.com/2009/12/18/userroles-pattern-in-jo4neo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
